Family Survival Protocol - Microcosm News
Earth Watch Report – Earthquakes
Volcanoes Along The Pacific Ring Of Fire
…
2.6 | 100km WNW of Talkeetna, Alaska | 2013-02-09 20:01:42 | 62.744°N | 151.835°W | 19.0 |
5.3 | 12km S of Lata, Solomon Islands | 2013-02-09 17:54:07 | 10.831°S | 165.853°E | 15.7 |
5.0 | 110km SSW of Lata, Solomon Islands | 2013-02-09 17:27:05 | 11.650°S | 165.480°E | 33.4 |
6.9 | 5km NNE of Yacuanquer, Colombia | 2013-02-09 14:16:09 | 1.167°N | 77.384°W | 153.8 |
3.0 | 213km SE of Akutan, Alaska | 2013-02-09 13:43:09 | 52.651°N | 163.743°W | 20.0 |
2.5 | 55km E of Coldfoot, Alaska | 2013-02-09 13:32:42 | 67.196°N | 148.899°W | 4.6 |
5.1 | 42km SSW of Lata, Solomon Islands | 2013-02-09 12:28:57 | 11.090°S | 165.727°E | 10.0 |
5.1 | 132km S of Lata, Solomon Islands | 2013-02-09 10:23:51 | 11.899°S | 165.660°E | 10.1 |
2.8 | 39km NNW of Valdez, Alaska | 2013-02-09 10:03:29 | 61.424°N | 146.759°W | 22.4 |
2.5 | 45km WNW of Anchor Point, Alaska | 2013-02-09 09:10:07 | 59.882°N | 152.616°W | 106.2 |
2.5 | 57km W of Cantwell, Alaska | 2013-02-09 08:44:36 | 63.417°N | 150.106°W | 0.2 |
4.9 | 244km S of Kute, Indonesia |
View original post 374 more words
Interesting to see the earthquakes all on one page! beebeesworld
This is interesting and peculiar.